Race Results for Heat:2 Round:1 Open 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
6 |
Graham Hurley |
13 |
5m23.801 |
23.895 |
24.908 |
2 |
1 |
Richard Stevens |
12 |
5m11.507 |
24.368 |
25.959 |
3 |
2 |
Jason Hurley |
12 |
5m21.097 |
24.332 |
26.758 |
4 |
3 |
Wayne Elliot |
11 |
5m18.421 |
23.800 |
28.947 |
5 |
4 |
Matt Norkett |
2 |
0m51.566 |
25.500 |
25.783 |
6 |
5 |
Caleb Moore |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 28.550 | 27.007 | 30.293 | 25.500 | | 25.805 |
2 | 25.371 | 26.649 | 38.109 | 26.066 | | 24.812 |
3 | 26.360 | 28.195 | 27.105 | | | 25.309 |
4 | 25.746 | 26.313 | 40.016 | | | 25.008 |
5 | 26.340 | 27.508 | 27.520 | | | 24.964 |
6 | 26.820 | 25.535 | 24.523 | | | 25.332 |
7 | 27.629 | 34.250 | 24.816 | | | 23.918 |
8 | 25.473 | 26.023 | 24.368 | | | 24.602 |
9 | 24.488 | 25.754 | 23.800 | | | 23.895 |
10 | 24.601 | 24.789 | 33.180 | | | 25.062 |
11 | 24.368 | 24.742 | 24.691 | | | 24.246 |
12 | 25.761 | 24.332 | | | | 26.942 |
13 | | | | | | 23.906 |
Results generated by LAPS FREE - www.rctiming.com